Plan | BasicFor Smart Diversification mutual fund (SMDFX) users |
ExecutiveDesigned to aid your marketing efforts |
PlatinumGain total access to client tools, communications, and our investment models and strategies |
Pricing | $0Get Started |
$159/moGet Started |
$199/mo*Get Started |
Dashboard | |||
Webinars | |||
Research & White Papers | |||
Educational Videos | |||
Client Brochures | |||
Smart Diversification Fund & Strategic Portfolios | |||
Research Reports | |||
Client Presentations | |||
Expanded Marketing Materials | |||
Platinum Dashboard | |||
Investment Strategies, Models & Positions | |||
Market Monitor | |||
Key Concepts | |||
Platinum Portfolios | |||
Fact Sheets | |||
Trend Report | |||
Client Success Manager | |||
Get Started | Get Started | Get Started |
*$199/mo per advisor and up to $25M, then an additional +3 b.p. on assets over $25M paid annually